<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: one way to photograph a tree</title>
	<atom:link href="http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:51:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lostlandscape</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-3026</link>
		<dc:creator>lostlandscape</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-3026</guid>
		<description>Tina, I saw a set-up shot where you could some assistants holding the big background sheet. Its definitely a photo you have to plan ahead for!

Jo, well, talk about great minds... Your photo uses some of the same thought processes, for sure, but your results are so different. I really like what you&#039;ve done!</description>
		<content:encoded><![CDATA[<p>Tina, I saw a set-up shot where you could some assistants holding the big background sheet. Its definitely a photo you have to plan ahead for!</p>
<p>Jo, well, talk about great minds… Your photo uses some of the same thought processes, for sure, but your results are so different. I really like what you’ve done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-3018</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-3018</guid>
		<description>Hiya James,
I honestly hadn&#039;t seen this or known of it when I did my tree photo for this month&#039;s contest yesterday.
There was me thinking I had an original thought :-)
Mind you, I would have found fault with the creases in the top corners of the sheet. That is why I rejected cloth in favour of MDF. And I didn&#039;t want a rectangle. 
GGW stretches our mind at the minute.</description>
		<content:encoded><![CDATA[<p>Hiya James,<br />
I honestly hadn’t seen this or known of it when I did my tree photo for this month’s contest yesterday.<br />
There was me thinking I had an original thought <img src='http://www.soenyun.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Mind you, I would have found fault with the creases in the top corners of the sheet. That is why I rejected cloth in favour of MDF. And I didn’t want a rectangle.<br />
GGW stretches our mind at the minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [ Lost in the Landscape ] &#187; background&#160;check</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-2994</link>
		<dc:creator>[ Lost in the Landscape ] &#187; background&#160;check</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-2994</guid>
		<description>[...] last post has me thinking more about the backgrounds that plants [...]</description>
		<content:encoded><![CDATA[<p>[…] last post has me thinking more about the backgrounds that plants […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-2993</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-2993</guid>
		<description>He is definitely a photographer that goes to great lengths to capture his subject. Couldn&#039;t imagine how big his backgrounds must be. The trees have nice silhouettes and the background does show it well.</description>
		<content:encoded><![CDATA[<p>He is definitely a photographer that goes to great lengths to capture his subject. Couldn’t imagine how big his backgrounds must be. The trees have nice silhouettes and the background does show it well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostlandscape</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-2992</link>
		<dc:creator>lostlandscape</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-2992</guid>
		<description>James, the more I think of garden photography, the more I think that the gardens and the photos of them inhabit different worlds. The gardens seem more time-based, like music, and the photos of them more about the frozen instant, like a two-dimensional artwork.

Pomona, I like your comments about how even looking at something involves acts of editing out things you don&#039;t look at, even when they&#039;re right there in your field of vision. I also feel the same way about garden photos that are too perfect--What garden is without the occasional browned leaf or dropped petals?

Ryan, I can see how architecture can provide the same sort of background. Most weekdays I walk past a new building where they spent all their money on the inside and left the outside blank walls. The trees and big plants that are filling in against the walls help hid the architectural gaffes and really do, like you point out, gain from the fact that you can really focus on the single plants against the bare walls.</description>
		<content:encoded><![CDATA[<p>James, the more I think of garden photography, the more I think that the gardens and the photos of them inhabit different worlds. The gardens seem more time-based, like music, and the photos of them more about the frozen instant, like a two-dimensional artwork.</p>
<p>Pomona, I like your comments about how even looking at something involves acts of editing out things you don’t look at, even when they’re right there in your field of vision. I also feel the same way about garden photos that are too perfect–What garden is without the occasional browned leaf or dropped petals?</p>
<p>Ryan, I can see how architecture can provide the same sort of background. Most weekdays I walk past a new building where they spent all their money on the inside and left the outside blank walls. The trees and big plants that are filling in against the walls help hid the architectural gaffes and really do, like you point out, gain from the fact that you can really focus on the single plants against the bare walls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-2987</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-2987</guid>
		<description>The photos are great. My thought was that this is why we plant a specimen tree every time we get a good wall to provide a backdrop behind it. Tree #13 looks both ordinary and elegant to me.</description>
		<content:encoded><![CDATA[<p>The photos are great. My thought was that this is why we plant a specimen tree every time we get a good wall to provide a backdrop behind it. Tree #13 looks both ordinary and elegant to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pomona Belvedere</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-2986</link>
		<dc:creator>Pomona Belvedere</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-2986</guid>
		<description>Well, but actually even LOOKING at the garden means we are in a different reality than the plants, birds, or even other people in it: our brains and senses &quot;edit&quot; what we see, and we edit that even further by what we choose to look at and the opinions we have about it. I don&#039;t have a problem with photographs being lies in that sense, though I hate tarted-up photos that make plants look like Hollywood starlets with that surgically perfect skin. That make plants into a commodity.

These photos make that choice of vision super obvious. I like that, and though this is not a way I&#039;d choose to portray it, they make me look at trees in yet another new way. I would hate to be the one lugging and setting up that background, though.</description>
		<content:encoded><![CDATA[<p>Well, but actually even LOOKING at the garden means we are in a different reality than the plants, birds, or even other people in it: our brains and senses “edit” what we see, and we edit that even further by what we choose to look at and the opinions we have about it. I don’t have a problem with photographs being lies in that sense, though I hate tarted-up photos that make plants look like Hollywood starlets with that surgically perfect skin. That make plants into a commodity.</p>
<p>These photos make that choice of vision super obvious. I like that, and though this is not a way I’d choose to portray it, they make me look at trees in yet another new way. I would hate to be the one lugging and setting up that background, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Golden</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-2983</link>
		<dc:creator>James Golden</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-2983</guid>
		<description>Yes, yes. Lies. I struggle with the fact that photographs show an entirely different &quot;reality&quot; from the actual experience of a garden (or tree, etc.).</description>
		<content:encoded><![CDATA[<p>Yes, yes. Lies. I struggle with the fact that photographs show an entirely different “reality” from the actual experience of a garden (or tree, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostlandscape</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-2981</link>
		<dc:creator>lostlandscape</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-2981</guid>
		<description>Town Mouse, pen and ink would be easier for sure. I guess I like the utter ridiculousness of what this photographer has done--and they&#039;re striking resulting images.

Lynn, funny that you thought of Avedon, because that&#039;s who I thought of as well. His are portraits, and I guess that you could also think of these tree photos in the same way. And both photographers aren&#039;t ashamed to reveal the artifice of their project by letting you see that the backdrop is just a backdrop.

Barbara, I like your comment about photos being carefully constructed lies. Just think what better lies we could all tell if we carried thirty-foot-square backdrops out into the wilds along with our cameras...</description>
		<content:encoded><![CDATA[<p>Town Mouse, pen and ink would be easier for sure. I guess I like the utter ridiculousness of what this photographer has done–and they’re striking resulting images.</p>
<p>Lynn, funny that you thought of Avedon, because that’s who I thought of as well. His are portraits, and I guess that you could also think of these tree photos in the same way. And both photographers aren’t ashamed to reveal the artifice of their project by letting you see that the backdrop is just a backdrop.</p>
<p>Barbara, I like your comment about photos being carefully constructed lies. Just think what better lies we could all tell if we carried thirty-foot-square backdrops out into the wilds along with our cameras…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara E</title>
		<link>http://www.soenyun.com/Blog/2009/07/07/one-way-to-photograph-a-tree/comment-page-1/#comment-2979</link>
		<dc:creator>Barbara E</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=6541#comment-2979</guid>
		<description>Great posting.  I am aware of the difficulty of photographing plants in the wild - and in gardens - though I don&#039;t approach this from an artist&#039;s perspective. My photographs are intended to teach gardeners how a given plant or an arrangement of plants look in a garden, but they are actually &quot;lies&quot; because I carefully edit the scene. I love Myoung-Ho Lee&#039;s approach - to me the result is so clean and beautiful. It says &quot;look at me.&quot;</description>
		<content:encoded><![CDATA[<p>Great posting.  I am aware of the difficulty of photographing plants in the wild — and in gardens — though I don’t approach this from an artist’s perspective. My photographs are intended to teach gardeners how a given plant or an arrangement of plants look in a garden, but they are actually “lies” because I carefully edit the scene. I love Myoung-Ho Lee’s approach — to me the result is so clean and beautiful. It says “look at me.”</p>
]]></content:encoded>
	</item>
</channel>
</rss>

