<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: still no rain</title>
	<atom:link href="http://www.soenyun.com/Blog/2009/10/15/still-no-rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soenyun.com/Blog/2009/10/15/still-no-rain/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:51:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BeWaterWise Rep</title>
		<link>http://www.soenyun.com/Blog/2009/10/15/still-no-rain/comment-page-1/#comment-3447</link>
		<dc:creator>BeWaterWise Rep</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=7430#comment-3447</guid>
		<description>Do not feel diappointed... Many places like Southern California are facing a water shortage. http://j.mp/19jEtW will show you how far the water reserve levels have declined in Southern California. You will find a gauge on the site with three-color zones: Blue – good, Yellow – not good and Red – bad. The needle on this gauge is dropping out of the blue zone and heading into the yellow zone. Hence we need to use water wisely.</description>
		<content:encoded><![CDATA[<p>Do not feel diappointed… Many places like Southern California are facing a water shortage. <a href="http://j.mp/19jEtW" rel="nofollow">http://j.mp/19jEtW</a> will show you how far the water reserve levels have declined in Southern California. You will find a gauge on the site with three-color zones: Blue – good, Yellow – not good and Red – bad. The needle on this gauge is dropping out of the blue zone and heading into the yellow zone. Hence we need to use water wisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostlandscape</title>
		<link>http://www.soenyun.com/Blog/2009/10/15/still-no-rain/comment-page-1/#comment-3445</link>
		<dc:creator>lostlandscape</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=7430#comment-3445</guid>
		<description>Susan, yeah, it&#039;s just a matter of time before we get some of what you got. I&#039;m keeping my fingers crossed for a good El Niño year.

George, &quot;leftovers&quot; is definitely how I feel about our weather. We&#039;re usually too far south for most of the Arctic fronts and way too far north for the summer monsoons from Mexico. I suppose that&#039;s why the rain-haters pay the big bucks to live here.</description>
		<content:encoded><![CDATA[<p>Susan, yeah, it’s just a matter of time before we get some of what you got. I’m keeping my fingers crossed for a good El Niño year.</p>
<p>George, “leftovers” is definitely how I feel about our weather. We’re usually too far south for most of the Arctic fronts and way too far north for the summer monsoons from Mexico. I suppose that’s why the rain-haters pay the big bucks to live here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.soenyun.com/Blog/2009/10/15/still-no-rain/comment-page-1/#comment-3443</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=7430#comment-3443</guid>
		<description>It&#039;s true, San Diego is lucky if it gets leftovers at all from many storms. It&#039;s like there&#039;s an invisible barrier between us and L.A.  A friend who&#039;s an emergency services manager in Santa Barbara, a mere 200 miles away, told me that San Marcos Pass (in the mountain overlooking SB) received 10 inches.  I would have been happy to see 1/20th of that here.  Alas, in Del Cerro we only got a 3 minute sprinkle Monday night which quickly evaporated.</description>
		<content:encoded><![CDATA[<p>It’s true, San Diego is lucky if it gets leftovers at all from many storms. It’s like there’s an invisible barrier between us and L.A.  A friend who’s an emergency services manager in Santa Barbara, a mere 200 miles away, told me that San Marcos Pass (in the mountain overlooking SB) received 10 inches.  I would have been happy to see 1/20th of that here.  Alas, in Del Cerro we only got a 3 minute sprinkle Monday night which quickly evaporated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan morrison (garden-chick)</title>
		<link>http://www.soenyun.com/Blog/2009/10/15/still-no-rain/comment-page-1/#comment-3442</link>
		<dc:creator>susan morrison (garden-chick)</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?p=7430#comment-3442</guid>
		<description>Poor you! It POURED in my part of Northern California (East Bay) on Tuesday.  Actually scary to be out driving in.  Your turn will be up soon!</description>
		<content:encoded><![CDATA[<p>Poor you! It POURED in my part of Northern California (East Bay) on Tuesday.  Actually scary to be out driving in.  Your turn will be up soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

