<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: plant list</title>
	<atom:link href="http://www.soenyun.com/Blog/plant-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soenyun.com/Blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:37:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.soenyun.com/Blog/plant-list/comment-page-1/#comment-7790</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 15 Oct 2011 05:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?page_id=536#comment-7790</guid>
		<description>Hi Megan,
I started with a spreadsheet and moved to doing it in HTML on my blog. It&#039;s awkward, but I can share it easily with everyone. But like many big commitments, it&#039;s not always kept up to date.</description>
		<content:encoded><![CDATA[<p>Hi Megan,<br />
I started with a spreadsheet and moved to doing it in HTML on my blog. It’s awkward, but I can share it easily with everyone. But like many big commitments, it’s not always kept up to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.soenyun.com/Blog/plant-list/comment-page-1/#comment-7787</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 15 Oct 2011 05:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?page_id=536#comment-7787</guid>
		<description>Dang, this is awesome! Matti&#039;s been talking about putting together a list of everything we have growing out back &amp; this is a great inspiration. Do you have a spreadsheet of everything?</description>
		<content:encoded><![CDATA[<p>Dang, this is awesome! Matti’s been talking about putting together a list of everything we have growing out back &amp; this is a great inspiration. Do you have a spreadsheet of everything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostlandscape</title>
		<link>http://www.soenyun.com/Blog/plant-list/comment-page-1/#comment-6549</link>
		<dc:creator>lostlandscape</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?page_id=536#comment-6549</guid>
		<description>Caroline, it&#039;s been really handy to have, but a list is nearly as much care and feeding as a garden. I&#039;m afraid my list has a few out of date patches that I&#039;ll need to attend to, time for some (data) weeding....</description>
		<content:encoded><![CDATA[<p>Caroline, it’s been really handy to have, but a list is nearly as much care and feeding as a garden. I’m afraid my list has a few out of date patches that I’ll need to attend to, time for some (data) weeding.…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.soenyun.com/Blog/plant-list/comment-page-1/#comment-6545</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 15 Mar 2011 11:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?page_id=536#comment-6545</guid>
		<description>Wow!  I wish I&#039;d made a list like this.  I wonder if it&#039;s too late to go back 3 years later and try to muster one up.</description>
		<content:encoded><![CDATA[<p>Wow!  I wish I’d made a list like this.  I wonder if it’s too late to go back 3 years later and try to muster one up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy</title>
		<link>http://www.soenyun.com/Blog/plant-list/comment-page-1/#comment-3203</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.soenyun.com/Blog/?page_id=536#comment-3203</guid>
		<description>If I could only be this organized!  Lovin&#039; your blog!</description>
		<content:encoded><![CDATA[<p>If I could only be this organized!  Lovin’ your blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

